Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
5 Golders Green,
North End Road,
London,
NW11 7RJ
HOLMFIELD INVESTMENTS LIMITED
Private limited with Share Capital
Active - Accounts Filed
15 December 1992
41100 Development of building projects - Development of building projects
Available to 29 Jan 2025. Next accounts due by 03 Oct 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Batya Richman | Company Secretary | ||
| Mr Martin Anthony Richman | Director |
4
33
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| The Co-operative Bank PLC | OUTSTANDING | |||
| The Co-operative Bank PLC | OUTSTANDING | |||
| The Co-operative Bank PLC | OUTSTANDING | |||
| The Co-operative Bank PLC | OUTSTANDING | |||
| Charge Over Rent Account | Nationwide Building Society | SATISFIED | ||
| Deed Of Rental Assignment | Nationwide Building Society | SATISFIED | ||
| Debenture (Floating Charge) | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Mortgage And Debenture Deed | Woolwich PLC | SATISFIED | ||
| Mortgage And Debenture Deed | Woolwich PLC | SATISFIED | ||
| Floating Charge | Woolwich PLC | SATISFIED | ||
| Principal Charge Over Rents | Woolwich PLC | SATISFIED | ||
| Legal Charge | Woolwich PLC | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Mortgage | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Debenture | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Socity | SATISFIED | ||
| Legal Mortgage | West Bromwich Building Society | SATISFIED | ||
| Legal Mortgage | West Bromwich Building Society | SATISFIED | ||
| Legal Mortgage | West Bromwich Building Society | SATISFIED | ||
| Legal Mortgage | West Bromwich Building Society | SATISFIED | ||
| Floating Charge | West Bromwich Building Society | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £11,518.00 | £54,308.00 | £24,246.00 | £261,167.00 | £105,787.00 |
| Net Worth | £2,711,260.00 | £2,590,008.00 | £2,579,785.00 | £2,505,431.00 | £2,471,381.00 |
| Total Current Liabilities | £384,331.00 | £444,168.00 | £464,776.00 | £509,289.00 | £518,259.00 |
| Total Current Assets | £1,044,372.00 | £1,328,261.00 | £1,246,414.00 | £1,439,944.00 | £1,359,089.00 |